The Times Higher Education (THE) Global Employability University Rankings 2025 are out! These rankings highlight the best universities worldwide that prepare students for successful careers.
The list shows which institutions employers trust most when hiring graduates, making it a great resource for students choosing where to study.
This year’s rankings are based on feedback from top employers around the globe. They focus on how well universities train students with the skills and knowledge needed for today’s job market.
Top 25 Global Employability University Rankings 2025
| Rank 2025 | University | Country/region |
| 1 | Massachusetts Institute of Technology | US |
| 2 | California Institute of Technology | US |
| 3 | Stanford University | US |
| 4 | Harvard University | US |
| 5 | University of Cambridge | UK |
| 6 | Princeton University | US |
| 7 | University of Oxford | UK |
| 8 | The University of Tokyo | Japan |
| 9 | National University of Singapore | Singapore |
| 10 | Imperial College London | UK |
| 11 | Peking University | China |
| 12 | Yale University | US |
| 13 | Technical University of Munich | Germany |
| 14 | University of Toronto | Canada |
| 15 | Columbia University | US |
| 16 | University of California, Berkeley | US |
| 17 | ETH Zurich | Switzerland |
| 18 | IE University | Spain |
| 19 | Tsinghua University | China |
| 20 | CentraleSupélec - Paris Saclay University | France |
| 21 | Carnegie Mellon University | US |
| 22 | HEC Paris | France |
| 23 | London School of Economics and Political Science (LSE) | UK |
| 24 | The Hong Kong University of Science and Technology | Hong Kong |
| 25 | New York University | US |
Universities in the United States take the top spots, with MIT ranking first. The UK also shines with the University of Cambridge ranking fifth and the University of Oxford coming in seventh. Asia is making its mark too, with 2 universities joining the top 10. The list shows that world-class education and career preparation are truly global.
Spotlight on UK Universities
in Global Employability University Rankings 2025
| Rank 2025 | University | Country/region |
| 5 | University of Cambridge | UK |
| 7 | University of Oxford | UK |
| 10 | Imperial College London | UK |
| 23 | London School of Economics and Political Science (LSE) | UK |
| 39 | London Business School | UK |
| 64 | King’s College London | UK |
| 65 | University of Manchester | UK |
| 128 | UCL | UK |
| 142 | University of St Andrews | UK |
| 148 | University of Edinburgh | UK |
| 169 | University of Birmingham | UK |
| 187 | Cardiff University | UK |
| 202 | Durham University | UK |
The UK continues to stand out as a leader in higher education, with four universities in the top 25. Other UK universities also make the list. This shows that students across the UK have plenty of great options for building strong careers.
Recognising this wealth of opportunities, AHZ is proud to be a trusted guide to UK universities. We work with many top academies and make sure students can easily handle the admission process. With our help, students can apply without stress and get expert advice, allowing them to focus on their goals and get ready for successful careers around the world.
Caption
The Times Higher Education (THE) Global Employability University Rankings 2025 are here!
Tap into the article and find out the best universities for graduate jobs around the world, including the UK. Also, learn how these universities can help boost your career.
