Young University Rankings 2024: UK universities shine among 673 global universities

Published Date : 02 June 2024

Category : News

The Times Higher Education Young University Rankings 2024 announces the lists of the world’s best universities that are 50 years old or younger.

Although the weightings in the table have been modified to place less emphasis on reputation, they are still based on the same performance metrics as the flagship THE World University Rankings. The original approach has undergone considerable changes as of the 2024 rankings.

To provide the most thorough and fair comparisons possible, the universities are evaluated in relation to all of their primary goals, which include teaching, research, knowledge transfer, and an international perspective.

Universities are ranked among the 673 universities in the world in 2024, up from 605 in 2023. Check out the UK university rankings here:

List of Young University Rankings 2024:

No University Name Ranking Number of students International students
1 University of Huddersfield 88 14,270 26%
2 University of Plymouth 92 15,675 16%
3 Bournemouth University 95 14,260 21%
4 Northumbria University 96 23,815 22%
5 University of Portsmouth 104 23,625 29%
6 Middlesex University 105 15,545 50%
7 Brighton and Sussex Medical School 123 25 26%
8 Liverpool John Moores University 129 23,200 16%
9 Manchester Metropolitan University 131 30,985 19%
10 Edinburgh Napier University 133 12,415 34%
11 University of Lincoln 134 15,020 13%
12 Nottingham Trent University 140 32,545 21%
13 Ulster University 140 19,825 10%
14 University of Roehampton 164 8,245 36%
15 Coventry University 165 32,635 48%
16 De Montfort University 167 23,125 37%
17 University of the West of England 171 26,890 25%
18 Glasgow Caledonian University 201–250 14,840 18%
19 Kingston University 201–250 14,660 40%
20 Leeds Beckett University 201–250 20,360 15%
21 Sheffield Hallam University 201–250 26,580 12%
22 University of Brighton 201–250 14,525 22%
23 University of Derby 201–250 16,170 18%
24 University of Hertfordshire 201–250 20,480 40%
25 University of Westminster 201–250 17,315 48%
26 Robert Gordon University 251–300 10,095 26%
27 Teesside University 251–300 14,085 25%
28 University of Bedfordshire 251–300 13,545 64%
29 University of Central Lancashire 251–300 21,525 28%
30 Edge Hill University 301–350 11,910 6%
31 University of East London 301–350 14,480 52%
32 University of South Wales 301–350 15,780 21%
33 Cardiff Metropolitan University 351–400 9,665 20%
34 Staffordshire University 351–400 11,085 12%
35 University of Sunderland 401–500 13,320 42%


The Young University Rankings 2024 success of UK institutions is evidence of their adaptation, resilience, and forward-thinking strategies. These universities are in a good position to influence higher education’s future and help find solutions to some of the most important problems facing the globe, as long as they keep innovating and broadening their global reach.

UK universities continue to be a top option for scholars and students looking for top-notch training and chances, providing a lively and encouraging atmosphere for both academic and personal development. An additional indication of the UK’s standing as a centre of excellence in higher education comes from the Young University Rankings 2024.

imglink
Talk to our Experts
Get a free consultation today

140+

Partnered Universities

750+

Global Counsellors

By submitting this form, you agree to theTerms of Use
andPrivacy Policy.

Latest Updates

Students' Reviews

Loading...

Stay Updated with AHZ

Join our newsletter for the latest updates, insights, and special offers. Don't miss out on any of our exciting news!